ACC Plan Consolidation
Your Retirement Plan
Your retirement savings are moving to RPB. Here’s what to know about your accounts, investments, and fees.
Your 403(b) account
Your ACC balance will move automatically into your new RPB account. Your employer contributions, employee contributions, and Roth balances all carry over intact.
- Your Roth start date will be unchanged, which matters for the 5-year rule on qualified withdrawals.
- Employer contributions continue under the same formula.
- Outstanding loans transfer with the same balance, interest rate, and repayment schedule. Your payroll deductions will continue undisrupted.
- Beneficiary designations carry over, but we strongly recommend logging into your MyRPB account after January 1 to confirm they’re correct.
Your supplemental plan
If you have an ACC supplemental plan, it will stay in place, but it will be frozen to new contributions starting December 31. New contributions after that date will go into your newly created RPB supplemental plan, known as a Rabbi Trust (don’t worry it’s not just for rabbis.)
- The investments in your current plan will shift to match RPB’s Rabbi Trust fund lineup.
- Your existing distribution elections—timing and form of payment—won’t change.
Your investments
Both your 403(b) and supplemental accounts will initially be invested in the T. Rowe Price target date fund that matches your birth year. You’ll also have access to RPB’s full investment lineup in both accounts, if you’d like to change your allocations:
RPB 403(b) Plan
as of July 2026
Birth year 1942 or before | Stocks 40.0% | |
Birth years 1943 - 1947 | Stocks 44.2% | |
Birth years 1948 - 1952 | Stocks 47.4% | |
Birth years 1953 - 1957 | Stocks 50.4% | |
Birth years 1958 - 1962 | Stocks 54.2% | |
Birth years 1963 - 1967 | Stocks 63.0% | |
Birth years 1968 - 1972 | Stocks 74.6% | |
Birth years 1973 - 1977 | Stocks 85.0% | |
Birth years 1978 - 1982 | Stocks 93.4% | |
Birth years 1983 - 1987 | Stocks 96.6% | |
Birth years 1988 - 1992 | Stocks 97.8% | |
Birth years 1993 - 1997 | Stocks 98.0% | |
Birth years 1998 - 2002 | Stocks 98.0% | |
Birth year 2003 or after | Stocks 98.0% |
RPB Rabbi Trust Plan
as of July 2026
Birth year 1942 or before | Stocks 40.0% | |
Birth years 1943 - 1947 | Stocks 44.2% | |
Birth years 1948 - 1952 | Stocks 47.4% | |
Birth years 1953 - 1957 | Stocks 50.4% | |
Birth years 1958 - 1962 | Stocks 54.2% | |
Birth years 1963 - 1967 | Stocks 63.0% | |
Birth years 1968 - 1972 | Stocks 74.6% | |
Birth years 1973 - 1977 | Stocks 85.0% | |
Birth years 1978 - 1982 | Stocks 93.4% | |
Birth years 1983 - 1987 | Stocks 96.6% | |
Birth years 1988 - 1992 | Stocks 97.8% | |
Birth years 1993 - 1997 | Stocks 98.0% | |
Birth years 1998 - 2002 | Stocks 98.0% | |
Birth year 2003 or after | Stocks 98.0% |
Your fees
RPB’s administrative fee is based on a percentage of your account balance, rather than an annual flat fee, so your administrative cost may look different than it did before. You’ll see this itemized on your statements.